Repertoire CountryGabi
Nr. | X | Titel | Linedance-Vorschläge | Tanz | Version von: | Tpo | Rel. |
---|---|---|---|---|---|---|---|
6. Dez. bearbeitet ! ... aktuell neu ! | |||||||
neu ab 3.11.19 | Demo-Video-Sampler klick! | ||||||
neu ab 4.11.18 | Live-Videos von Gabi | "youtube" | hier! | ||||
69 | markierte Titel auf CD | Gabi bei facebook | " fb " | klick! | |||
Video klickbar | Fragen? > Gabi@CountryGabi.de | ||||||
X | |||||||
777 | My Life for Country Music | (PT) GB Shuffle / Live My Life / Country 2 Step | Foxtrott | CountryGabi | 201 | 2017 | |
1 | Born Country | Born Country / Country 2 Step | Foxtrott | Alabama | 93 | 1997 | |
2 | Laid Back `n Low Keys | Laid Back `n Low Keys | Rhumba | Alan Jackson | 119 | 2012 | |
3 | Have You Ever Seen The Rain | Pitter Patter | ChaCha/DF | CCR | 123 | 1971 | |
4 | Fishin' In The Dark | Westcoast Step / Fishin' In The Dark / South Side | Foxtrott | Nitty Gritty Dirt Band | 157 | 1987 | |
5 | Black Coffee | Black Coffee | Discofox | Lacy J. Dalton | 114 | 1990 | |
6 | Come Dance With Me | Come Dance With Me | Discofox | Nancy Hays | 121 | 2002 | |
7 | These Old Boots Have Roots | These Old Boots | Discofox | Aaron Watson | 130 | 2017 | |
8 | Dance The Night Away | Dance The Night Away / Shadow | Discofox | The Mavericks | 139 | 1997 | |
9 | Cajun Moon | (PT) Cajun | Discofox | Ricky Skaggs | 240 | 1985 | |
10 | Down On The Corner | Down On The Corner | Samba | The Mavericks | 110 | 1999 | |
11 | East Bound And Down | East Bound And Down | Discofox | Midland | 122 | 2018 | |
12 | Good Time | (PT) Double Good Time + Good Time | Fox | Alan Jackson | 132 | 2008 | |
13 | Every Little Thing | (PT) Sidekick / Shakin Mix / Tush Push | Jive | Carlene Carter | 151 | 2007 | |
14 | He Drinks Tequila | You're So Naughty / Cruisin´ | Cha Cha | S. Kershaw & L. Morgan | 128 | 2001 | |
15 | Blame It On The Bossa Nova | Bosa Nova | Foxtrott | Eydie Gorme | 162 | 1963 | |
16 | Achy Breaky Heart | Achy Breaky / Cool Dance | Cha Cha | Billy Ray Cyrus | 124 | 1991 | |
17 | I Love A Rainy Night | (PT) Shadow / Rainy / I Love A Rainy Night | Jive | Eddie Rabbitt | 131 | 1980 | |
18 | Kiss Me Honey | Kiss Me Honey | Cha Cha | The Dean Brothers | 147 | 2001 | |
19 | Big Blue Note | Blue Note | Foxtrott | Toby Keith | 113 | 2005 | |
20 | Leaving Of Liverpool | Leaving Of Liverpool | Discofox | Sham Rock | 125 | 2009 | |
21 | Women In Song | (PT) Hearts & Flowers / Women In Dance | Foxtrott | Tamara Stewart | 105 | 2012 | |
22 | Mercury Blues | Mercury Blues / Chattahoochie | Jive | Alan Jackson | 169 | 1993 | |
23 | No No Never | Never Ever | Discofox | Texas Lightning | 121 | 2006 | |
24 | All Summer Long | All Summer Long / Kid Rock Alabama | Foxtrott | Kid Rock | 103 | 2007 | |
25 | Two Piña Coladas | (PT) Cha Cha Del Rio / TPC / Crusin | Cha Cha | Garth Brooks | 120 | 1998 | |
26 | Perfect Love | Old 97 / Dizzy | Discofox | Trisha Yearwood | 130 | 1998 | |
27 | A Real Fine Place To Start | A Real Fine Place To Start | Discofox | Sara Evans | 125 | 2005 | |
28 | Thank God For The Radio | (PT) Barn Dance / Cowboy Dance / Swinging | Foxtrott | Alan Jackson | 119 | 2011 | |
29 | We Work It Out | Side By Side | Discofox | Joni Harms | 135 | 2010 | |
30 | I'm From The Country | Country Walking / Better Off / Action | Discofox | Tracy Byrd | 134 | 2012 | |
31 | Cabo San Lucas | Pacifico / Cabo San Lucas | Rhumba | Toby Keith | 108 | 2008 | |
32 | Better Life | Urban Life / Better Life | Foxtrott | Keith Urban | 105 | 1993 | |
33 | Let's Go To Vegas | Chattahoochee | Jive | Faith Hill | 169 | 1995 | |
34 | Wave On Wave | (PT) Move Slower / Wave On Wave | Discofox | Pat Green | 110 | 2003 | |
35 | Dixieland Delight | (PT) / Dixieland | Fox | Alabama | 100 | 2009 | |
36 | Bad Case Of Loving You | Doctor Doctor | Discofox | Robert Palmer | 149 | 1979 | |
37 | Galway Girl | Galway Girl / Copperhead Road | Discofox | Steve Earle | 165 | 2004 | |
38 | Watermelon Crawl | Watermelon Crawl | Jive | Tracy Byrd | 134 | 1989 | |
39 | I Don't Even Know Her Name | (PT) Sixteen Step / All Aboard (Polka) | Foxtrott | Alan Jackson | 131 | 1995 | |
40 | The Most Beautiful Girl | (PT) Slow Cha Cha / The Most Beautiful Girl | Rhumba | Charlie Rich | 105 | 1993 | |
41 | Suds In The Bucket | The Bucket / Cheek To Cheek | Foxtrott | Sara Evans | 163 | 2003 | |
42 | Toes | Toes | Rhumba | Zac Brown Band | 128 | 2009 | |
43 | That Rock Won't Roll | (PT) Forever Amen / Day Dreaming | Discofox | Restless Heart | 116 | 1986 | |
44 | It's A Little Too Late | Boogie | Jive | Tanya Tucker | 140 | 1992 | |
45 | Let Me Be There | Wanna Be There (Lorna Mursell) | Foxtrott | Nathan Carter | 161 | 2013 | |
46 | Loreley | Loreley | Discofox | Blackmore's Night | 115 | 2003 | |
47 | Irish Stew | Irish Stew | Discofox | ShamRock | 125 | 2011 | |
48 | I'm Gonna Take That Mountain | I'm Gonna Take That Mountain / Canadian Stomp | Foxtrott | Reba McEntire | 92 | 2003 | |
49 | Sugar And Pai | Sugar And Pai | Jive | The Boots Band | 140 | 2003 | |
50 | Whiskey's Gone | Whiskey`s Gone | Jive | Zac Brown Band | 140 | 2010 | |
51 | You Light Up My Life | The Angels Cried - LW | Slow Waltz | LeAnn Rimes | 92 | 1997 | |
52 | Queen Of Hearts | Wishful Thinking | Foxtrott | Juice Newton | 169 | 1981 | |
53 | Rose Garden | Rose Garden | Discofox | Lynn Anderson | 132 | 1971 | |
54 | Silver Threads And Golden Needles | Silver Threads / Bread & Butter | Jive | Linda Ronstadt | 147 | 1976 | |
55 | Off The Beaten Track | Off The Beaten Track | Foxtrott | Derek Ryan | 2018 | ||
56 | Home On The Range | Home On The Range | Discofox | Suzy Bogguss | 126 | 1989 | |
57 | Except For Monday | (PT) Monday For 2 / The World / Bosa Nova | Foxtrott | Lorrie Morgan | 170 | 1991 | |
58 | Trail Of Tears | The Trail | Billy Ray Cyrus | 156 | 1996 | ||
59 | Let Your Momma Go | Go Mama Go | Jive | Ann Tayler | 163 | 2008 | |
60 | Eighteen Wheels | (PT) Eighteen Wheels / (PT) A Dozen Roses | Discofox | Kathy Mattea | 136 | 1987 | |
61 | God Bless Texas | Tush Push / God Bless Texas | Discofox | A. Jackson / Little Texas | 130 | 1993 | |
62 | Beer For My Horses | Beer For My Horses | Fox | Toby Keith | 1119 | 2008 | |
63 | Guitars And Cadillacs | Cajun Slap / The Stetson / Four Corners | Swing | Dwight Yoakam | 176 | 1986 | |
64 | I Wanna Be A Cowboys Sweet Heart | Dixieland / Picknic Polka | Discofox | Suzy Bogguss | 130 | 1989 | |
65 | Shadows In The Moonlight | (PT) Jubilee Stroll | Rhumba | Anne Murray | 107 | 1979 | |
66 | Some Beach | (PT) Rockin' For Two / Some Beach | Cha Cha | Blake Shelton | 121 | 2004 | |
67 | Poor Poor Pitiful Me | Going Back West | Discofox | Linda Ronstadt | 120 | 1971 | |
68 | One More For The Road | Texas Clogger / Aussie Summer | Discofox | Suzy Bogguss | 121 | 1994 | |
69 | Life #9 | Nine Lives / Cowboy Strut / Stray Cat Strut | Jive | Martina McBride | 141 | 1993 | |
70 | Stand By Your Man | (PT) Butterfly / Movin' In | Rhumba | Tammy Wynette | 108 | 1977 | |
71 | My Baby Loves Me | My Baby Loves Me | Cha Cha | Martina McBride | 126 | 1993 | |
72 | Sweet Home Alabama | Sweet Home | Foxtrott | Lynyrd Skynyrd | 99 | 2003 | |
73 | Anytime I'm Smiling | (PT) Smiling Together / Smiling | Foxtrott | Sunny Burgess | 164 | 2012 | |
74 | Party Crowd | Party Crowd / All About A Woman | Discofox | David Lee Murphy | 127 | 1995 | |
75 | A Long Time Ago | Long Time Ago (Bruno Morel) | Foxtrott | The Remingtons | 81 | 1992 | |
76 | Live Laugh Love | Live Laugh Love | Samba | Clay Walker | 99 | 1999 | |
77 | If You Want A Mother | (PT) Mama's Boy / Country 2 Step | Foxtrott | Gretchen Wilson | 180 | 2007 | |
78 | Keeping The Faith | Yeah Haw / Chill Factor | Fox | Mary Chapin Carpenter | 120 | 1997 | |
79 | Other Side Of The Hill | Country 2 Step / Baby Ride Easy | Foxtrott | Suzy Bogguss | 94 | 1992 | |
80 | Lay Down Sally | Slappin' Leather / Wishful Thinking | Foxtrott | Eric Clapton | 183 | 1977 | |
81 | Watch Me | Cucaracha | Jive | Lorrie Morgan | 155 | 1992 | |
82 | I Just Want My Baby Back | Country 2 Step | Foxtrott | Jerry Kilgore | 182 | 1999 | |
83 | Whiskey Under The Bridge | Whiskey Bridges | Jive | Brooks & Dunn | 139 | 1994 | |
84 | Gypsy Queen | Gypsy Queen | Foxtrott | Chris Norman | 88 | 2013 | |
85 | Keep Me In Mind | Cha Cha Groove / Up Country | Foxtrott | Zac Brown Band | 100 | 2011 | |
86 | Timber I´m Falling In Love | (PT) Barn Dance / Long Long Way | Discofox | Patty Loveless | 128 | 1989 | |
87 | Disappearing Tail Lights | Disappearing Tail Lights | Foxtrott | Gord Bamford | 102 | 2012 | |
88 | Rock This Country | Rock This Country / First Kiss | Discofox | Shania Twain | 131 | 2003 | |
89 | Chills | Chills | James Baker Band | 116 | 2017 | ||
90 | Teach Your Children | (PT) / One Step Forward / Stray Cat Strut | Foxtrott | Kathy Mattea | 159 | 1994 | |
91 | Raggle Taggle Gypsy | Raggle Taggle Gypsy O | Foxtrott | Derek Ryan | 196 | 2013 | |
92 | Quitter | Quitter | Foxtrott | Carrie Underwood | 166 | 2009 | |
93 | Copperhead Road | Copperhead Road | Foxtrott | Steve Earle | 92 | 1988 | |
94 | C'est La Vie | C'est La Vie / Just Wright / Let It Swing | Jive | Emmylou Harris | 150 | 1977 | |
95 | Closer | Closer | Discofox | Susan Ashton | 122 | 1999 | |
96 | I Need A Breather | Take A Breather | Cha Cha | Darryl Worley | 124 | 2003 | |
97 | A Girl Who Loves To Truck | Truck A Truck | Discofox | The Road Hammers | 125 | 2013 | |
98 | My Next Broken Heart | Turn On The Texas / Crossroad | Brooks & Dunn | 144 | 1991 | ||
99 | Chicken Fried | Chicken Fried | Foxtrott | Zac Brown Band | 85 | 2008 | |
100 | Someone Else Calling You Baby | Someone Else | Fox | Luke Bryan | 115 | 2009 | |
101 | Time To Switch To Whiskey | Drunk / Chill Factor | Discofox | Kyle Bennett Band | 120 | 2009 | |
102 | Turn It On, Turn It Up, Turn Me Loose | Turn Me Up | Foxtrott | Heidi Hauge | 94 | 2004 | |
103 | Amarillo By Morning | Amarillo By Morning | Rhumba | Gerorge Strait | 117 | 1983 | |
104 | xxx | ||||||
105 | White Liar | Canadian Stomp | Foxtrott | Miranda Lambert | 92 | 2009 | |
106 | Little White Church | (PT) Our Little White Church / Little White Church | Foxtrott | Little Big Town | 107 | 2012 | |
107 | Trick Rider | (PT) Two Step / Trick Rider / Country 2 Step | Foxtrott | McBride And The Ride | 172 | 1992 | |
108 | Brown Eyed Girl | (PT) Barn Dance / Eating Right & Drinking Bad | Discofox | Jimmy Buffet | 132 | 2006 | |
109 | Rose A Lee | Rose A Lee | Foxtrott | Smokie | '- | 1995 | |
110 | Trouble / T-r-o-u-b-l-e | Real Deal a.k.a. Trouble | Foxtrott | Travis Tritt | 177 | 1992 | |
111 | Drivin' My Life Away | Drivin' My Life Away / Slappin' Leather | Foxtrott | Eddie Rabbitt | 171 | 2011 | |
112 | Still The Good Old Days | Canadian Stomp | Sheryl Crow & Joe Walsh | 2019 | |||
113 | Margaritaville | City City / Colorado Cha Cha | Discofox | A. Jackson / J. Buffett | 128 | 1999 | |
114 | The Heart Is A Lonely Hunter | Black Coffee | Rhumba | Reba McEntire | 120 | 1987 | |
115 | Don't Be Stupid | Let`s Roll With It / Party For Two | ChaCha/DF | Shania Twain | 124 | 1997 | |
116 | Still In Love With You | Tell Me Why / Texas Clogger | Discofox | Travis Tritt | 125 | 1996 | |
117 | Come Early Morning | Joana | Foxtrott | Don Williams | 164 | 1973 | |
118 | American Dream | Colorado ChaCha | Rhumba | The Dirt Band | 110 | 1979 | |
119 | Apple Jack | Apple Jack | Foxtrott | Lisa Hugh / Dolly Parton | 100 | 1977 | |
120 | You Go Your Way | You Go Your Way | Fox | Alan Jackson | 116 | 2013 | |
121 | Love And Alkohol | Ciao / Up Country | Foxtrott | Marshal Dane | 100 | 2010 | |
122 | Honkytonk Life | Get Outta My Car | Fox | Darryl Worley | 118 | 2009 | |
123 | Just Got Started Lovin' You | Just Got Started Lovin' You | Foxtrott | James Otto | 98 | 2008 | |
124 | Southbound Train | Clickety Clack | Swing | Travis Tritt | 187 | 2000 | |
125 | What I've Got In Mind | (PT) Suzanne Suzanne | Discofox | Billie Joe Spears | 123 | 1976 | |
126 | If Your Heart Ain't Busy Tonight | Girls Night Out / One More | Foxtrott | Tanya Tucker | 178 | 1991 | |
127 | That's What I Like About You | Texas Clogger | Fox | Trisha Yearwood | 121 | 1991 | |
128 | A Woman Like You | A Woman Like You | Johnny Reid | 136 | 2009 | ||
129 | Country Roads | Today & Tomorrow / Country 2 Step | Foxtrott | Holly Spears | 206 | 2013 | |
130 | Joy's Gonna Come In The Morning | (PT) Travelling Gypsy / Hallelujah | Foxtrott | The Samaritans | 182 | 2011 | |
131 | Gone Enough | Gone Enough | Fox | William Michael Morgan | 113 | 2018 | |
132 | Neon Moon | (PT) Traveling Cha Cha / (PT) El Paso | Rhumba | Carrie Underwood | 107 | 1985 | |
133 | Only In America | (PT) Diddley Dee / Mamma Maria | Jive | Brooks & Dunn | 137 | 2001 | |
134 | San Antonio Stroll | (PT) Suzanne Suzanne | Fox | Tanya Tucker | 113 | 1975 | |
135 | Texas | Do 'Ya | Foxtrott | Tanya Tucker | 87 | 1978 | |
136 | Gone Gone Gone | Once Bitten Twice Shy | Foxtrott | Robert Mizzell | 97 | 2016 | |
137 | One Love At A time | (PT) Billy's Dance | ChaCha/DF | Tanya Tucker | 125 | 1986 | |
138 | Mexico, Tequila And Me | MTM / Mexico, Tequila And Me | Foxtrott | Alan Jackson | 156 | 2015 | |
139 | Mama's Don't Let Your Babies Grow | (PT) City Lights Swing / Mama's Cha Cha | Foxtrott | Gibson Miller Band | 113 | 1994 | |
140 | Girls Night Out | Girls Night Out / Slappin' Leather | Swing | Gina Jeffreys | 178 | 1983 | |
141 | Put Some Drive In Your Country | Down On The Corner / Scrap It | Foxtrott | Travis Tritt | 114 | 1990 | |
142 | Two Feet Of Topsoil | Lightning Polka / All Aboard | Jive | Brad Paisley | 156 | 2001 | |
143 | On The Boat To Liverpool | The Boat To Liverpool | Foxtrott | Nathan Carter | 96 | 2014 | |
144 | Summer Fly | Summer Fly | Foxtrott | Hayley Westenra | 83 | 2007 | |
145 | King Of The Road | King Of The Road / My Sweet Maria | Discofox | Roger Miller | 120 | 1965 | |
146 | Let's Work Together | Let's Work Together | Fox | Dwight Yoakam | 116 | 1990 | |
147 | My Kind Of Music | (PT) Happy Friends / Kiss My Country A** | Fox | Ray Scott | 118 | 2005 | |
148 | Forever And For Always | Country 2 Step | Foxtrott | Shania Twain | 175 | 2003 | |
149 | 98.6 Degrees And Falling | (PT) City Lights Swing / Boogie | Discofox | Jill King | 131 | 2004 | |
150 | Friday Night Cowgirl | Friday Night Cowgirl / Hearts & Flowers | Discofox | Wenche Hartmann | 128 | 2009 | |
151 | Don't You Wish It Was True | Don`t You Wish | Foxtrott | John Fogerty | 2007 | ||
152 | Callin' Baton Rouge | Callin' Batan Rouge / All You Need | Foxtrott | Garth Brooks | 102 | 1994 | |
153 | You Need A Man Around Here | Kill The Spider | Jive | Brad Paisley | 110 | 2003 | |
154 | Two Sparrows In A Hurricane | (PT) Sway | Foxtrott | Tanya Tucker | 106 | 1992 | |
155 | Mexican Wind | L. W. | L.W. | Jann Browne | 98 | 1990 | |
156 | I'm Gonna Be A Country Girl | The Trail | Foxtrott | Billie Joe Spears | 172 | 1981 | |
157 | Jambalaya | Jambalaya / Country Walking | Discofox | Hank Williams u.a. | 121 | 1952 | |
158 | Lover Please | (PT) Lover Please Come Back | Discofox | Janet Lynn | 134 | 1986 | |
159 | Mexican Girl | Mexican Girl | Rhumba | Dean Brothers | 116 | 1978 | |
160 | No One Needs To Know | (PT) / Bread & Butter | Jive | Shania Twain | 137 | 2003 | |
161 | Standing Outside The Fire | Standing Outside The Fire | Fox | Garth Brooks | 118 | 1993 | |
162 | People Are Crazy | People Are Crazy / This & That | Foxtrott | Billy Currington | 142 | 2008 | |
163 | Wrapped Around | Wrapped Around | Jive | Brad Paisley | 140 | 2001 | |
164 | Cotton Pickin' Time | Cotton Pickin' Morning | Foxtrott | Blake Shelton | 112 | 2004 | |
165 | When Will I Be Loved | When Will I Be Loved / Three Nights | Discofox | John Fogerty feat. L.R. | 131 | 1997 | |
166 | Mary | Mary / Foolish Heart | Jive | Zac Brown Band | 145 | 2008 | |
167 | Life's Highway | Life's Highway / Baby Ride Easy | Foxtrott | Catherine Britt | 95 | 2006 | |
168 | Country Club | Sticks And Stones / Duck Walk | Discofox | Travis Tritt | 126 | 1990 | |
169 | Forever And Ever Amen | (PT) Forever Amen | Foxtrott | Susan McCann | 94 | 2009 | |
170 | The Booze Cruise | Booze Cruise | Fox | Blackjack Billy | 115 | 2014 | |
171 | Homegrown | (PT) Homegrown Honkytonk / Homegrown | Foxtrott | Zac Brown Band | 105 | 2015 | |
172 | Shut Up And Kiss Me | Watermelon Crawl | Discofox | Mary Chapin Carpenter | 125 | 1994 | |
173 | Need You Now | Quarter After One / Dancing in The Dark | Rhumba | Lady Antebellum | 108 | 2008 | |
174 | Seminole Wind | (PT) Seminole Scuffle / Seminole Wind | Discofox | John Anderson | 125 | 1992 | |
175 | Knee Deep | Knee Deep / This & That | Foxtrott | Zac Brown Band | 92 | 2010 | |
176 | Our First Kiss | French Kiss | Foxtrott | Jeff Wood | 180 | 2014 | |
177 | Home To Louisiana | Lousiana Swing / Home To Louisiana | Foxtrott | Ann Tayler | 211 | 2004 | |
178 | I Play The Road | Foxtrott | Zac Brown Band | 145 | 2000 | ||
179 | Red Staggerwing | (PT) Long Long Way / Red Staggerwing | Discofox | E. Harris & M. Knopfler | 122 | 2006 | |
180 | Won't Ya Come Down | Ya Come Down | Foxtrott | Derek Ryan | 198 | 2016 | |
181 | Here's A Quarter | (PT) Wings of Love / The Angels Cried / LW | Slow Waltz | Travis Tritt | 113 | 1991 | |
182 | George Strait | George Strait | Meghan Patrick | 170 | 2018 | ||
183 | Sea Of Heartbreak | Sea Of Heartbreak | Foxtrott | Rosanna Cash | 175 | 1961 | |
184 | Drive | Driven | Fox | Casey James | 113 | 2012 | |
185 | American Ride | Canadian Stomp / Copperhead | Foxtrott | Toby Keith | 87 | 2009 | |
186 | Sticks &&Stoness | Sticks & StonesSticks & Stones | Discofox | Tracy Lawrence | 126 | 1991 | |
187 | Past The Point Of Rescue | Cheyenne | Foxtrott | Hal Ketchum | 182 | 1991 | |
188 | Trail Of Tears | (PT) Shadow / Trail Of Tears / The Trail | Fox | Tanya Tucker | 121 | 1991 | |
189 | Am I The Only One | Just A Little Fun | Foxtrott | Dierks Bentley | 168 | 2011 | |
190 | Write This Down | Write This Down | Discofox | Gerorge Strait | 124 | 2010 | |
191 | The Bug | The Bucket | Foxtrott | Mary Chapin Carpenter | 176 | 2008 | |
192 | Start The Car | Start The Car | Fox | Travis Tritt | 113 | 1995 | |
193 | Much Too Young | Much Too Young | Foxtrott | Garth Brooks | 161 | 1989 | |
194 | 16th Avenue | White Rose / Country 2 Step | Foxtrott | Lacy J. Dalton | 145 | 1982 | |
195 | Flowers On The Wall | Deck 51 / Cowboy Charleston | Foxtrott | Eric Heatherly | 200 | 2000 | |
196 | Two More Bottles Of Wine | 2 More Bottles / Eagles Rock / Waterloo | Jive | Emmylou Harris | 135 | 1978 | |
197 | Mi Vida Loca | One More / Slappin' Leather | Foxtrott | Pam Tillis | 180 | 1994 | |
198 | 57 Chevrolet | Blue Moon Shuffle / Country 2 Step | Fox | Billie Joe Spears | 121 | 1978 | |
199 | There's No Getting Over Me | Forget Me Not | Rhumba | Ronnie Milsap | 102 | 1981 | |
200 | Messed Up In Memphis | Messed Up | Foxtrott | Darryl Worley | 162 | 2009 | |
201 | Bonaparte`s Retreat | Bonaparte`s Retreat | Foxtrott | Glen Campbell | 186 | 1974 | |
202 | When The Sun Goes Down | Cha Cha Groove | Rhumba | Kenny Chesney | 105 | 2003 | |
203 | Redneck Woman | (PT) Redneck Women / Chicken Truck / I Said Hell Yeah / Honky Tonk Stomp | Foxtrott | Gretchen Wilson | 96 | 2004 | |
204 | Like A Rose | (PT) Like A Rose -Together / Came Out Like A Rose | Foxtrott | Ashley Monroe | 87 | 2013 | |
205 | If The Jukebox Took Teardrops | Jukebox & Free Whisky / Cut A Rug | Jive | Dannie Leigh | 159 | 1998 | |
206 | Beer In Mexico | (PT) Beer In Mexico / Chica Boom | DF/ Jive | Kenny Chesney | 138 | 2005 | |
207 | I Left Something Turned On At Home | Hot Sweet Smokin` | Foxtrott | Trace Adkins | 152 | 1996 | |
208 | It Happens | It Happens / Rhyme Or Reason / Summerfly | Swing | Sugarland | 173 | 2008 | |
209 | If You're Going Through Hell | Before The Devil | Fox | Rodney Atkins | 117 | 2006 | |
210 | The World | The World / Stray Cat Strut | Swing | Brad Paisley | 177 | 2006 | |
211 | Where Corn Don't Grow | (PT) + Corn Don't Grow | Foxtrott | Travis Tritt | 98 | 1971 | |
212 | Locklin's Bar | Locklin's Bar | Foxtrott | Michael English | 102 | 2010 | |
213 | Time & Distance | Indigo Moon | Discofox | Tanya Tucker | 126 | 1989 | |
214 | Southern Streamline | Streamlining / Southern Streamline | Foxtrott | John Fogerty | 186 | 1997 | |
215 | One Night At A Time | (PT) Horseshoe Shuffle | Rhumba | George Strait | 113 | 2011 | |
216 | If I Never Stop Loving You | CCS | Rhumba | David Kersh | 204 | 2014 | |
217 | Amy's Back In Austin | Austin Cha Cha | Rhumba | Little Texas | 118 | 1994 | |
218 | This Ain't No Thinkin' Thing | (PT) Jubilee Stroll | Fox | Trace Adkins | 116 | 1996 | |
219 | Hangin' In | Swinging | Rhumba | Tanya Tucker | 114 | 1994 | |
220 | White Rose | (PT) White Rose For 2 / White Rose | Foxtrott | Toby Keith | 157 | 2007 | |
221 | I Love This Bar | (PT) + I Love This Bar / Come Dance With Me | Fox | Toby Keith | 115 | 2003 | |
222 | Drive South | Southern Star / Day Dreaming | Fox | Suzy Bogguss | 118 | 1992 | |
223 | Cocaine | City Lights Swing / Make It Up / Black Coffee | Fox | Jackson Taylor | 120 | 2009 | |
224 | As She's Walking Away | Walking Away / Baby Ride Easy | Foxtrott | Zac Brown / A. Jackson | 92 | 2010 | |
225 | Coffee Days And Whiskey Nights | Coffee Days And Whiskey Nights | Foxtrott | Robynn Shayne | 164 | 2018 | |
226 | Playboys | Playboys | Foxtrott | Midland | 100 | 2019 | |
227 | It's A Heartache | Blue Moon Shuffle / Blue Note | Discofox | Lorrie Morgan | 124 | 1992 | |
228 | Talk Is Cheap | Talk Is Cheap / Cheek To Cheek / Cheap Talk | Foxtrott | Alan Jackson | 161 | 2012 | |
229 | What Part Of No | (PT) Barn Dance | Discofox | Lorrie Morgan | 129 | 1992 | |
230 | Nowhere Train | Copperhead Road | Foxtrott | Carlene Carter | 81 | 1993 | |
231 | Give Me One More Shot | One More Shot / 101 | Discofox | Alabama | 129 | 1994 | |
232 | Building Bridges | Building Bridges | Rhumba | Brooks & Dunn | 106 | 2005 | |
233 | Little Yellow Blanket | Cherrie Pie / Open Heart Cowboy / Yellow Blanket | Foxtrott | Dean Brody | 85 | 2011 | |
234 | King Of Apology | King Of Apology | Jana Kramer | 2012 | |||
235 | When You Come Around | (PT) When You Come Around | Discofox | Derek Ruttan | 121 | 2011 | |
236 | Something You Love | Something You Love | Kiefer Sutherland | 164 | 2019 | ||
237 | The Gambler | The Gambler | Foxtrott | Kenny Rogers | 103 | 1978 | |
238 | Just To See You Smile | Just To See | Foxtrott | Tim McGraw | 96 | 1997 | |
239 | Mean | Mean | Foxtrott | Taylor Swift | 82 | 2011 | |
240 | Pontoon | (PT) Backwoods Boatin / On The Pontoon | Foxtrott | Little Big Town | 96 | 2012 | |
241 | That's Country Bro | That's Country (S. Fillion) | Discofox | Toby Keith | 122 | 2018 | |
242 | Day Of The Dead | Day Of The Dead | Wade Bowen | 150 | 2018 | ||
243 | Wagon Wheel | (PT) Nathan´s Wagon / Lost In Me / Wagon Wheel | Jive | Darius Rucker | 142 | 2013 | |
244 | Dive Bar | Dive Bar (Stéphane Cormier) | Fox | Garth Brooks & Blake Shelton | 118 | 2019 | |
245 | Dizzy | Dizzy | Discofox | Scooter Lee | 122 | 1998 | |
246 | Cha Tango | Dance With The Sheriff | Tango | Dave Sheriff | 117 | 2010 | |
247 | Mama's Broken Heart | Mama's Broken Heart | Fox | Miranda Lambert | 112 | 2011 | |
248 | Games People Play | Games People Play / The Galway Gathering | Foxtrott | Nathan Carter | 168 | 2009 | |
249 | Pavement Ends | (PT) Five Minutes / Pavement Ends | Foxtrott | Little Big Town | 186 | 2012 | |
250 | Dream Walkin' | Day Dreaming | Fox | Toby Keith | 118 | 1997 | |
251 | Brokenheartsville | Brokenheartsville | Rhumba | Joe Nichols | 105 | 2002 | |
252 | A Cowboy And A Dancer | (PT) Thumbin` My Way / A Cowboy And A Dancer | Rhumba | Tracy Byrd | 106 | 2006 | |
253 | Calm After The Storm | Tears On A Highway / After The Storm | Fox | The Common Linnets | 116 | 2014 | |
254 | Bartender | Double Shot Of Crown | Foxtrott | Lady Antebellum | 101 | 2014 | |
255 | What About Now | (PT) Barn Dance | Discofox | Lonestar | 127 | 1999 | |
256 | No News | Chill Factor / Going Back West | Discofox | Lonestar | 121 | 1995 | |
257 | Mr. Mom | All Day Long | Foxtrott | Lonestar | 171 | 2004 | |
258 | This Is Not Goodbye | La La Li | Foxtrott | Johnny Reid | 141 | 2010 | |
259 | Aw Naw | Aw Naw | Foxtrott | Chris Young | 109 | 2004 | |
260 | A Little Bit Gypsy | (PT) Travelling Gipsy / A Little Bit Gypsy | Foxtrott | Kellie Pickler | 86 | 2013 | |
261 | Priscilla | Priscilla | Foxtrott | Miranda Lambert | 87 | 2014 | |
262 | Work Hard Play Harder | (PT) Whiskey Wiggle | Discofox | Gretchen Wilson | 123 | 2008 | |
263 | Tornado | Tornado | Foxtrott | Little Big Town | 97 | 2013 | |
264 | Girl In A Country Song | Girl In A Country Song (Schmidt) | Foxtrott | Maddie & Tae | 80 | 2014 | |
265 | Happy People | Happy People | Foxtrott | LittleBig Town | 160 | 2017 | |
266 | Roll With It | (PT) United / Let's Roll With It | Discofox | Easton Corbin | 122 | 2010 | |
267 | Soggy Bottom Summer | (PT) Happy Friends / Happy Happy Happy | Foxtrott | Dean Brody | 114 | 2016 | |
268 | Blue Smoke | Blue Smoke | Foxtrott | Dolly Parton | '- | 2014 | |
269 | Where The Blarney Roses Grow | The Blarney Roses | Discofox | The Willoughby Brothers | 121 | 2011 | |
270 | It's Not Raining Every Day | (PT) Billy's Dance | Discofox | Slow Horses | 124 | 2004 | |
271 | Too Strong To Break | Tag On | Foxtrott | Beccy Cole | 148 | 2012 | |
272 | Close To My Heart | Keep Cool | Foxtrott | Rune Rudberg | 170 | 2012 | |
273 | Love Is | Love Is Like | Discofox | Rod Stewart | 122 | 2015 | |
